Living Quarters for Variety Platforms
Project Summary:
| Client: | CNOOC |
| Project Type: | Living Quarter Design |
| Project Location: | South China Sea, East China Sea and Bohai Bay, China |
| Project Status: | Completed |
Project Summary:
- Total eleven (11) living quarter design have been completed by Richtech.
| Platform Name | Location | Persons | Levels | Area (m2) | Weight(ton) |
| BJT WHPA | East China Sea | 20 | 2 | 364 | 332 |
| LD10-1 CEP | Bohai Bay | 70 | 3 | 1106 | 656 |
| LD4-2 WHPB | Bohai Bay | 30 | 3 | 740 | 509 |
| LD5-2 DPP | Bohai Bay | 70/100 | 3 | 1106 | 656 |
| LD 27-2 WHPB | Bohai Bay | 32 | 2.5 | 622 | 450 |
| LD 32-2 WHPA | Bohai Bay | 100 | 4 | 1210 | 920 |
| HZ25-3 | South China Sea | 76 | 4 | 1097 | 834 |
| LD15-1 PRP | South China Sea | 100 | 4 | 1206 | 811 |
| LD22-1 CEP | South China Sea | 60 | 3 | 942 | 680 |
| BZ28-2SN WHPA | Bohai Bay | 10 | 1 | 266 | 100 |
| BZ34-1N WHPC | Bohai Bay | 30 | 2 | 414 | 200 |
Project Responsibility:

- The design work includes all disciplines: Process, mechanical, safety, piping, HVAC, electrical, instrumentation, telecommunication, structure, outfitting, and corrosion protection.
Project Highlights:
- The living quarters design by Richtech is usually lighter in its total weight by optimized structural, and facilities.
Back





